
We issue four activity reports a year.
No. | Issue | Activity Report (All contents below are written in Japanese) |
2017_Vol.13 | Jan. 2017 | Activity Report 2017_vol.13(![]() |
2016_Vol.12 | Oct. 2016 | Activity Report 2016_vol.12(![]() |
2016_Vol.11 | Jul. 2016 | Activity Report 2016_vol.11(![]() |
2016_Vol.10 | Mar. 2016 | Activity Report 2016_vol.10(![]() |
2015_Vol.9 | Dec. 2015 | Activity Report 2015_vol.9(![]() |
2015_Vol.8 | Sep. 2015 | Activity Report 2015_vol.8(![]() |
2015_Vol.7 | Apr. 2015 | Activity Report 2015_vol.7(![]() |
2014_Vol.2 | Nov. 2014 | Activity Report 2014_vol.2(![]() |
2014_Vol.1 | Aug. 2014 | Activity Report 2014_vol.1(![]() |
2013_Vol.4 | Mar. 2014 | Activity Report 2013_vol.4(![]() |
2013_Vol.3 | Dec. 2013 | Activity Report 2013_vol.3(![]() |
2013_Vol.2 | Jun. 2013 | Activity Report 2013_vol.2(![]() |
2013_Vol.1 | Feb. 2013 | Activity Report 2013_vol.1(![]() |

Fiscal Year | Period | Annual Report |
2016 (April 1st, 2016 to March 31st, 2017) | NPO 11th | Annual Report(![]() |
2015 (April 1st, 2015 to March 31st, 2016) | NPO 10th | Annual Report(![]() |
2014 (April 1st, 2014 to March 31st, 2015) | NPO 9th | Annual Report(![]() |
Financial Report(![]() |
||
2013 (April 1st, 2013 to March 31st, 2014) | NPO 8th | Annual Report(![]() |
Financial Report(![]() |
||
2012 (April 1st, 2012 to March 31st, 2013 ) | NPO 7th | Annual Report(![]() |
Financial Report(![]() |
||
2011 (April 1st, 2011 to March 31st, 2012 ) | NPO 6th | Annual Report(![]() |
Financial Report(![]() |
||
2010 (April 1st, 2010 to March 31st, 2011) | NPO 5th | Annual Report(![]() |
Financial Report(![]() |
||
2009 (April 1st, 2009 to March 31st, 2010) | NPO 4th | Annual Report(![]() |
Financial Report(![]() |
||
2008 (April 1st, 2008 to March 31st, 2009) | NPO 3rd | Annual Report(![]() |
Financial Report(![]() |
||
2007 (April 1st, 2007 to March 31st, 2008) | NPO 2nd | Annual Report(![]() |
Financial Report(![]() |
||
2006 (May 2nd, 2006 to March 31st, 2007) | NPO 1st | Annual Report(![]() |
Financial Report(![]() |
||
2006 (January 1st to May 1st, 2006 ) | Private Org. 2nd |
Financial Report(![]() |
2005 (January 1st to December 31st, 2005 ) | Private Org. 1st |
Financial Report(![]() |